Unicorn Platform vs Bolt.new pricing: which is cheaper for your team?
Unicorn Platform's cheapest paid tier (Maker) lists at $9/workspace/month, which beats the other on entry pricing. Mid-tier and enterprise math can flip the answer — use the per-tier table below to see the real cost for your team size at each tier.
Calculate the cost for your team
Unicorn Platform pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Lurker | $0 | $0 | workspace/month | No published sites; preview only. |
| Maker | $14 | $9 | workspace/month | 1 site, unlimited pages. |
| Startup | $49 | $29 | workspace/month | Unlimited pages and blog posts. |
| Business | $69 | $49 | workspace/month | 3 sites. |
| Freelancer | $99 | $79 | workspace/month | 8 sites for client work. |
| Agency | $179 | $139 | workspace/month | 20 sites for agencies. |
| Major | $350 | $250 | workspace/month | 100 sites for large operators. |
Bolt.new pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Free | $0 | $0 | user/month | 300K daily, 1M monthly tokens, Bolt branding, 10MB uploads. |
| Pro | $25 | $25 | user/month | 10M tokens/month with rollover, no daily limits, custom domains. |
| Teams | $30 | $30 | seat/month | All Pro features, centralized billing, private NPM registries. |
Feature by feature
The non-pricing differences that drive the real decision.
| Capability | Unicorn Platform | Bolt.new |
|---|---|---|
| Billing model | workspace/month | user/month |
| Pricing model | Tiered website builder | Per-user AI app builder with token allowances |
| Cheapest paid tier | Maker at $9/workspace/month | Pro at $25/user/month |
| Mid-tier benchmark | Freelancer at $79/workspace/month | Teams at $30/seat/month |
| Total paid tiers published | 6 | 2 |
| Last verified | 2026-05-17 | 2026-05-17 |
Best for…
Hand-picked use cases mapped to the winner.
| Use case | Winner |
|---|---|
| Lowest entry price (10-person team) | Unicorn Platform Maker |
| Most pricing tiers (room to grow) | Unicorn Platform (6 tiers) |
| Predictable per-seat billing | Bolt.new |
| Most recently verified pricing | Unicorn Platform |
Choose Unicorn Platform when
- Drag-and-drop site builder aimed at startups and agencies.
- Entry tier (Maker) at $9/workspace/month is your budget ceiling.
- No dedicated enterprise tier; Major plan supports up to 100 sites with full features.
Choose Bolt.new when
- StackBlitz's browser-based AI builder.
- Entry tier (Pro) at $25/user/month is your budget ceiling.
- Enterprise adds SSO, audit logs, dedicated account manager, 24/7 support and custom workflows on top of Pro feature set.
Switching considerations
Watch the hidden fees on both sides. Unicorn Platform: Branding removal is paywalled to paid tiers. Bolt.new: Token consumption varies wildly by model complexity. Always confirm with the vendor before purchase.
Frequently asked questions
Which is cheaper for a 10-person team, Unicorn Platform or Bolt.new?
At entry tier and 10 seats on annual billing: Unicorn Platform Maker comes to $9/mo; Bolt.new Pro comes to $250/mo. Unicorn Platform is the cheaper entry-tier choice at this team size.
Does Unicorn Platform have more pricing tiers than Bolt.new?
Unicorn Platform publishes more paid tiers (6 vs 2). More tiers usually means more granular ways to grow without re-platforming.
Which pricing was verified more recently?
Unicorn Platform's pricing was last verified 2026-05-17; Bolt.new's on 2026-05-17. Both pages link to the vendor's official pricing source so you can re-check before committing.