Raven Tools vs SpyFu pricing: which is cheaper for your team?
SpyFu's cheapest paid tier (Basic) lists at $29/month, which beats the other on entry pricing. Mid-tier and enterprise math can flip the answer — use the per-tier table below to see the real cost for your team size at each tier.
Calculate the cost for your team
Raven Tools pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Small Biz | $49 | $39 | month | USD 49/mo monthly or USD 39/mo annual; 2 users, 1,500 position checks. |
| Start | $109 | $79 | month | USD 109/mo monthly or USD 79/mo annual; 4 users, 15,000 position checks. |
| Grow | $199 | $139 | month | USD 199/mo monthly or USD 139/mo annual; 8 users, 20,000 position checks. |
| Thrive | $299 | $249 | month | USD 299/mo monthly or USD 249/mo annual; 20 users, 25,000 position checks. |
| Lead | $479 | $399 | month | USD 479/mo monthly or USD 399/mo annual; 40 users, large agency limits. |
SpyFu pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Basic | $39 | $29 | month | USD 39/mo monthly or USD 29/mo annual; 10k row search results and exports, 1 site project. |
| Pro plus AI | $119 | $89 | month | USD 119/mo monthly or USD 89/mo annual; unlimited search results and exports, 10 site projects. |
| Team or Agency | $249 | $187 | month | USD 249/mo monthly or USD 187/mo annual; unlimited projects, 5 user seats included. |
Feature by feature
The non-pricing differences that drive the real decision.
| Capability | Raven Tools | SpyFu |
|---|---|---|
| Billing model | month | month |
| Pricing model | Tiered SEO reporting suite with annual discount | Tiered competitive research suite with annual discount |
| Cheapest paid tier | Small Biz at $39/month | Basic at $29/month |
| Mid-tier benchmark | Grow at $139/month | Pro plus AI at $89/month |
| Total paid tiers published | 5 | 3 |
| Last verified | 2026-05-17 | 2026-05-17 |
Best for…
Hand-picked use cases mapped to the winner.
| Use case | Winner |
|---|---|
| Lowest entry price (10-person team) | SpyFu Basic |
| Most pricing tiers (room to grow) | Raven Tools (5 tiers) |
| Predictable per-seat billing | Neither (both flat/usage) |
| Most recently verified pricing | Raven Tools |
Choose Raven Tools when
- Raven Tools sells Small Biz at USD 39 per month annual prepaid up to Lead at USD 399 per month, with monthly billing at USD 49 to USD 479.
- Entry tier (Small Biz) at $39/month is your budget ceiling.
- Lead plan covers most agency scale; bespoke deals negotiated for larger reporting volumes.
Choose SpyFu when
- SpyFu sells Basic at USD 39 per month, Pro plus AI at USD 119 per month, and Team plus Agency at USD 249 per month, with about 25 percent annual savings.
- Entry tier (Basic) at $29/month is your budget ceiling.
- Team or Agency plan tops out at unlimited research with white-label reporting and API access; larger custom contracts via sales.
Switching considerations
Watch the hidden fees on both sides. Raven Tools: Annual prepaid required to unlock up to 30 percent discount SpyFu: Additional users on Team plan billed USD 30 per seat per month Always confirm with the vendor before purchase.
Frequently asked questions
Which is cheaper for a 10-person team, Raven Tools or SpyFu?
At entry tier and 10 seats on annual billing: Raven Tools Small Biz comes to $39/mo; SpyFu Basic comes to $29/mo. SpyFu is the cheaper entry-tier choice at this team size.
Does Raven Tools have more pricing tiers than SpyFu?
Raven Tools publishes more paid tiers (5 vs 3). More tiers usually means more granular ways to grow without re-platforming.
Which pricing was verified more recently?
Raven Tools's pricing was last verified 2026-05-17; SpyFu's on 2026-05-17. Both pages link to the vendor's official pricing source so you can re-check before committing.