Microsoft Project vs Asana pricing: which is cheaper for your team?
Microsoft Project's cheapest paid tier (Planner Plan 1) lists at $10/user/month, which beats the other on entry pricing. Mid-tier and enterprise math can flip the answer — use the per-tier table below to see the real cost for your team size at each tier.
Calculate the cost for your team
Microsoft Project pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Planner Plan 1 | $10 | $10 | user/month | Backlogs, sprints, Gantt views. |
| Planner and Project Plan 3 | $30 | $30 | user/month | Adds roadmaps, baselines, costing. |
| Project Standard 2024 (one-time) | $679.99 | $679.99 | perpetual | On-premises one-time purchase. |
| Project Professional 2024 (one-time) | $1129.99 | $1129.99 | perpetual | On-premises one-time purchase. |
Asana pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Personal | $0 | $0 | user/month | Free entry plan for individuals and small teams. |
| Starter | $13.49 | $10.99 | user/month | Project timelines, forms, dashboards, and automation. |
| Advanced | $30.49 | $24.99 | user/month | Portfolios, goals, approvals, and workload features. |
| Enterprise | Custom | Custom | custom | Advanced admin, security, and support. |
Feature by feature
The non-pricing differences that drive the real decision.
| Capability | Microsoft Project | Asana |
|---|---|---|
| Billing model | user/month | user/month |
| Pricing model | Per-user with one-time purchase options | Per-user project management pricing |
| Cheapest paid tier | Planner Plan 1 at $10/user/month | Starter at $10.99/user/month |
| Mid-tier benchmark | Project Standard 2024 (one-time) at $679.99/perpetual | Advanced at $24.99/user/month |
| Total paid tiers published | 4 | 2 |
| Last verified | 2026-05-17 | 2026-05-16 |
Best for…
Hand-picked use cases mapped to the winner.
| Use case | Winner |
|---|---|
| Lowest entry price (10-person team) | Microsoft Project Planner Plan 1 |
| Most pricing tiers (room to grow) | Microsoft Project (4 tiers) |
| Predictable per-seat billing | Either (both per-seat) |
| Most recently verified pricing | Microsoft Project |
Choose Microsoft Project when
- Microsoft's enterprise PM tool with Gantt, financials, and roadmaps.
- Entry tier (Planner Plan 1) at $10/user/month is your budget ceiling.
- Project Server is enterprise-only and quoted by Microsoft for portfolio management.
Choose Asana when
- Asana is priced per user across Personal, Starter, Advanced, and enterprise plans.
- Entry tier (Starter) at $10.99/user/month is your budget ceiling.
- Advanced is the better comparison tier for cross-functional planning; Starter is enough for simpler project tracking.
Switching considerations
Watch the hidden fees on both sides. Microsoft Project: Project Online retires on 30 September 2026; migrations may be required. Asana: Enterprise controls, AI credits, and portfolio features change the practical tier choice. Always confirm with the vendor before purchase.
Frequently asked questions
Which is cheaper for a 10-person team, Microsoft Project or Asana?
At entry tier and 10 seats on annual billing: Microsoft Project Planner Plan 1 comes to $100/mo; Asana Starter comes to $110/mo. Microsoft Project is the cheaper entry-tier choice at this team size.
Does Microsoft Project have more pricing tiers than Asana?
Microsoft Project publishes more paid tiers (4 vs 2). More tiers usually means more granular ways to grow without re-platforming.
Which pricing was verified more recently?
Microsoft Project's pricing was last verified 2026-05-17; Asana's on 2026-05-16. Both pages link to the vendor's official pricing source so you can re-check before committing.