Bubble vs Glide pricing: which is cheaper for your team?
Bubble's cheapest paid tier (Starter (Web)) lists at $29/app/month, which beats the other on entry pricing. Mid-tier and enterprise math can flip the answer — use the per-tier table below to see the real cost for your team size at each tier.
Calculate the cost for your team
Bubble pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Starter (Web) | $32 | $29 | app/month | Web only; custom domain ready. |
| Growth (Web) | $134 | $134 | app/month | More workload and live versions. |
| Team (Web) | $399 | $399 | app/month | Collaboration and higher usage. |
| Web + Mobile Starter | $69 | $69 | app/month | Adds mobile app store deployment. |
Glide pricing tiers
| Tier | Monthly | Annual (eq) | Unit | Notes |
|---|---|---|---|---|
| Free | $0 | $0 | workspace/month | 1 editor, 25k rows. |
| Business Annual | $199 | $199 | workspace/month | 30 users, 500GB storage; billed yearly. |
| Business Monthly | $239 | $239 | workspace/month | Same features, billed monthly. |
| Enterprise | Custom | Custom | workspace/month | Custom users, SSO, account manager. |
Feature by feature
The non-pricing differences that drive the real decision.
| Capability | Bubble | Glide |
|---|---|---|
| Billing model | app/month | workspace/month |
| Pricing model | Tiered no-code platform | Tiered no-code app builder |
| Cheapest paid tier | Starter (Web) at $29/app/month | Business Annual at $199/workspace/month |
| Mid-tier benchmark | Team (Web) at $399/app/month | Business Monthly at $239/workspace/month |
| Total paid tiers published | 4 | 2 |
| Last verified | 2026-05-17 | 2026-05-17 |
Best for…
Hand-picked use cases mapped to the winner.
| Use case | Winner |
|---|---|
| Lowest entry price (10-person team) | Bubble Starter (Web) |
| Most pricing tiers (room to grow) | Bubble (4 tiers) |
| Predictable per-seat billing | Neither (both flat/usage) |
| Most recently verified pricing | Bubble |
Choose Bubble when
- Visual web and mobile app builder priced per app, with separate tiers for web, mobile, or both.
- Entry tier (Starter (Web)) at $29/app/month is your budget ceiling.
- Enterprise tier offers custom infrastructure, advanced security, and scalability via sales.
Choose Glide when
- No-code app builder for business workflows.
- Entry tier (Business Annual) at $199/workspace/month is your budget ceiling.
- Enterprise plan offers unlimited apps, custom user counts, SSO, and data backups.
Switching considerations
Watch the hidden fees on both sides. Bubble: Mobile-only plans cost extra ($49+/month Starter). Glide: Extra users at $5-$6 each per month. Always confirm with the vendor before purchase.
Frequently asked questions
Which is cheaper for a 10-person team, Bubble or Glide?
At entry tier and 10 seats on annual billing: Bubble Starter (Web) comes to $29/mo; Glide Business Annual comes to $199/mo. Bubble is the cheaper entry-tier choice at this team size.
Does Bubble have more pricing tiers than Glide?
Bubble publishes more paid tiers (4 vs 2). More tiers usually means more granular ways to grow without re-platforming.
Which pricing was verified more recently?
Bubble's pricing was last verified 2026-05-17; Glide's on 2026-05-17. Both pages link to the vendor's official pricing source so you can re-check before committing.